扫一扫,关注我们
微信公众号:
发布时间:2020-10-26 06:17:27 人气:1005 来源:本站
| UVT series UV 寿命表 |
| UVM series UV 强度表 |
| UVC 传感器 |
| UVA 传感器 |
| ※ 堅固結構 |
| ※ 高防水等級 IP 67 |
| ※ 廣泛檢測範圍 10,000 mW/cm2 |
| ※ (0~20mW/cm2) or (0~200mW/cm2) or (0~2K mW/cm2) or (0~10K mW/cm2) |
![]()
UV Power meter & UV Life meter specification / 規 格
Product | 產品 | UV Joule meter | UV Life meter | ||||
Model | 型號 | UVM-48HR-mA | UVM-48HR-RS | UVT-48HR-mA | UVT-48HR-RS | UVT-48R-mA | UVT-48R-RS |
Communication | 通訊 | non | RS-485 | non | RS-485 | non | RS-485 |
Transmitter | 再傳送 | 4 ~ 20 mA | non | 4 ~ 20 mA | non | 4 ~ 20 mA | non |
Input voltage | 輸入電壓 | 0 ~ 10V | 0 ~ 10V | 0 ~ 5V | |||
Accumulated range | 累積範圍 | 0 ~ 999999mJ or 0.0 ~ 99999.9J | non | ||||
Timing range | 計時範圍 | non | 0 ~ 999,999H or 0.0 ~ 99,999.9H | ||||
Intensity range | 強度範圍 | 0~100.0% or 0~20.00 mW/cm2 or 0~200.0 mW/cm2 or 0~2000 mW/cm2 or 0~10000 mW/cm2 | |||||
Power supply | 工作電壓 | 90 ~ 265VAC 50/60Hz | |||||
Alarm output | 警報輸出 | Relay 5A/250VAC | |||||
Measurement accuracy 量測精度 | ±10.0% of FS ± 1 digit | ||||||
Memory method | 記憶方式 | EEPROM | |||||
Dielectric strength | 電介強度 | Over 2.5KV | |||||
Isolation strength | 絕緣強度 | Over 100MΩ / 500VDC | |||||
Operating temp. | 使用環境 | ﹣20℃ ~ ﹢80℃;35 ~ 85%RH | |||||
Housing material | 外殼材質 | Intensive PC+ABS(UL-94V0) | |||||
Model guiding / 型號索引【UV sensor】
Ex. UVA – 405 E- 2H 10V - 12G – M12 1 2 3 4 5 6 7 | ||
1 | Series 系列 | 「UVC」= 185 or 245 nm;「UVA」= 365 or 405 nm |
2 | Central spectrum 中心波長 | 「185」= 185 nm;「245」= 245 nm;「365」= 365nm;「405」= 405nm |
3 | Light source 光源 | 「E」:LED ;「A」:Fluorescent Lamp |
4 | Intensity range 強度範圍 | 「2D」= 0~20mW;「2H」=0~200mW;「2K」=0~2KmW;「10K」=0~10KmW |
5 | Output range 輸出範圍 | 「05V」= 0 ~ 5V;「10V」= 0 ~ 10V |
6 | Tooth rule 牙規 | 「12G」= G1/2;「14G」= G1/4; 「LS」= Square type;「LSF」= Square type with fixed hole |
7 | Connection 接線方式 | 「M12」:M12 connector;「2M」:Lead wire 2m |
Correcting for display / 顯示修正【Lck = 10】
1>「unt = %」
1-1>「UV」顯示值大於「2.0%」,按「▲」鍵3秒可將「UV」顯示值設成100%
1-2>「UV」顯示「----」時,按「▲」鍵3秒可將「%」顯示值回復出廠設定值。
1-1> In「UV」value >「2.0%」condition,「UV」 display value will be set to display「100%」after press the「▲」key 3 sec. 1-2> In「UV」value 「------」condition, 「UV」 display value will be reset to initial value after press the「▲」key 3 sec.
2>「unt = mW」
按「▲」鍵3秒進入「UV」顯示值修正狀態。完成修正值設定再按「SET」鍵即完成「UV」顯示值修正。
Into the 「UV」amending status after pressing the「▲」key 3 sec. Press the「SET」key to finish the 「UV」amending status
